Veurne | Thursday 31 July, 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most recentHistorical dataMonthly dataYearly data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily data 31 July 2025 | Previous 24h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | Actual | Min. | Max. | Avg. | Tot. | Min. | Max. | Avg. | Tot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +150cm (shielded) | °C | 19.9 | 14.3 | 20.4 | 16.9 | 14.3 | 21.9 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +10cm | °C | 22.4 | 10.6 | 24.3 | 16.3 | 10.6 | 35.3 | 21.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | % | 73.4 | 71.8 | 92.8 | 82.9 | 49.7 | 92.8 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint temperature | °C | 15.0 | 12.8 | 15.3 | 13.9 | 10.6 | 15.3 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (10 min) | mm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average windspeed | km/h | 14.4 | 4.0 | 15.8 | 9.3 | 4.0 | 17.3 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. wind gust (peak 3s) | km/h | 22.0 | 24.1 | 28.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction | – | N | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind chill | °C | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidex | – | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Parameters in bold are measured by different sensors, other parameters are calculated valued from different parameters and/or times. * Actual = during the 10 minutes preceding observation time * Minimum = lowest value since midnight * Maximum = highest value since midnight * Average = average value since midnight * Total = total of the numbers since midnight * Cloudbase = calculated height for cloud formation by convection; below this height clouds are dissolving * Precipitation intensity (rain gauge) = average precipitation intensity during the past 10 minutes * Precipitation intensity radar = average precipitation intensity during the last minute preceding observation time * Pressure at sea level = station pressure reduced to sea level taking into account height and temperature * Pressure tendency 3h = change in atmospheric pressure during the last 3 hours, + is rising, - is falling |